![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Esquire records... |
![]() |
Esquire issued British modern jazz records from 1948 until the mid 1950s. The 78rpm format had catalogue numbers prefixed: 10- or 12- for 10" or 12" discs (listed here).....Long playing record numbers were prefixed 32- for a 12" LP or 20- for a 10" LP.....Extended play 7" records were prefixed EP. In the mid 1980s Esquire re-issued many early recordings on a 'Treasure Chest' series of 12" LP records with an 'S' issue number. details All jazz releases had a buff coloured label but in the early 1950s a red label series was issued with a 5- prefix. These were 78rpm records of light music. About 30 of them were by jazz musicians and they are listed here |
The records below were issued in 12inch 33 1/3 rpm format. Only the British modern jazz releases are listed below, there are missing numbers - I do not know whether every number was used but I suspect not. Further details including band personnels and titles are available by clicking on the links, just make a note of the date and look them up in the discographies. If you have any additions or corrections I would very much appreciate the information. The date shown is the recording date... a few Esquire record sleeves... | |||
32-001 | 1/12/52 | Ronnie Scott Jazz Club - Volume 1 | Scott |
32-002 | 10/2/53 | Ronnie Scott Jazz Club - Volume 2 | Scott |
32-003 | 17/3/54 | Ronnie Scott Jazz Club - Volume 3 | Scott |
32-004 | 28/2/54 | Royal Festival Hall concert - Volume 1 (Whittle, Rendell, Ross, Smith) | Rendell Whittle |
32-005 | 28/2/54 | Royal Festival Hall concert - Volume 2 (Skidmore, Chtistie, Turner, Feldman) | Skidmore Feldman |
32-006 | 7/9/54 | Ronnie Scott Jazz Club - Volume 4 | Scott |
The records below were issued in 10inch 33 1/3 rpm format. Only the British modern jazz releases are listed below, there are missing numbers - I do not know whether every number was used but I suspect not. Further details including band personnels and titles are available by clicking on the links, just make a note of the date and look them up in the discographies. If you have any additions or corrections I would very much appreciate the information. The date shown is the recording date... | |||
20-001 | 24/3/52 | Melody Maker Poll Winners - 1952 | MMaker |
20-006 | 13/12/52 | Ronnie Scott Quintet | Scott |
20-008 | 4/3/53 | Melody Maker Poll Winners - 1953 | MMaker |
20-011 | ?/?/53 | A Modern Mixture Vol 1 (8 bands: Ronnie Scott, Tito Burns, Norman Burns, Ronnie Ball, Johnny Dankworth, Vic Lewis, Kenny Graham, and Victor Feldman) | |
20-012 | 29/4/53 | Kenny Graham's Afro-Cubists - vol.1 | Graham |
20-023 | 27/10/53 | Caribbean Suite - Kenny Graham's Afro Cubists | Graham |
20-028 | 11/4/53 | Tommy Whittle with the Tony Kinsey Quintet - Waxing with Whittle | Whittle |
20-029 | ?/?/54 | Tito Burns Band / Norman Burns Band | |
20-030 | 7/4/54 | Kenny Baker with Melody Maker Ideal Modern Group | MMaker |
20-031 | 7/3/54 | Melody Maker Poll Winners - 1954 | MMaker |
20-046 | 11/8/55 | The Multiple Talents of Victor Feldman (Multi recording session) | Feldman |
20-047 | 26/7/55 | Keith Christie Quartet (with Johnny Dankworth) - Homage to The Duke | Christie |
20-048 | 4/8/55 | Tommy Whittle Quintet | Whittle |
20-059 | 4/10/55 | Jimmy Deuchar Quartet | Deuchar |
20-060 | 24/10/55 | Geoff Taylor All Stars - Sweet Suite | Taylor |
20-061 | 9/11/55 22/3/56 | Tommy Whittle and his Orchestra - Spotlighting | Whittle |
20-064 | 8/9/55 | Experiments in Time - Victor Feldman with Kenny Graham's Afro Cubists | Feldman |
20-068 | 6/7/56 | Tommy Whittle / Keith Christie Quintet | Whittle |
![]() | ![]() | ![]() |
The records below were issued in 7inch 45rpm format. Only the British modern jazz releases are listed below, there are missing numbers - I do not know whether every number was used but I suspect not. Further details including band personnels and titles are available by clicking on the links, just make a note of the date and look them up in the discographies. If you have any additions or corrections I would very much appreciate the information. The date shown is the recording date... | |||
EP 31 | 2/11/54 | Ronnie Scott Orchestra | Scott |
EP 33 | 18/11/54 | Vic Lewis and his Orchestra | Lewis |
EP 34 | 29/4/53 | Kenny Graham - Caribbean Suite | Graham |
EP 35 | 14/12/54 | Victor Feldman Modern Jazz Quartet | Feldman |
EP 36 | 9/12/54 | Tony Kinsey Trio - with Joe Harriott | Kinsey |
EP 37 | 17/8/54 | Tommy Whittle Quintet | Whittle |
EP 41 | 28/2/54 | Derek Smith Trio with Don Rendell/Ronnie Ross Festival Hall Concert (vol 1) | Rendell |
EP 42 | 28/2/54 | Derek Smith Trio with Don Rendell/Ronnie Ross Festival Hall Concert (vol 2) | Rendell |
EP 43 | 28/2/54 | Victor Feldman Quartet / Trio - Festival Hall Concert (vol 3) | Feldman |
EP 44 | 28/2/54 | Tommy Whittle with Tony Kinsey Trio - Festival Hall Concert (vol 4) | Whittle |
EP 51 | 18/6/53 | Ronnie Scott Quartet | Scott |
EP 52 | 9/12/54 | Tony Kinsey Trio with Joe Harriott | Kinsey |
EP 53 | 20/4/54 | Jimmy Deuchar Quartet with Victor Feldman | Deuchar |
EP 54 | 14/12/54 | Vic Feldman Modern Jazz Quartet | Feldman |
EP 55 | 23/10/54 | Geoff Taylor Sextet | Taylor |
EP 56 | 7/3/55 | Melody Maker All Stars - Gerswin Ballad Medley | MM |
EP 61 | 23/2/55 | Ronnie Scott Orchestra | Scott |
EP 64 | 3/3/55 | Victor Feldman Modern Jazz Quintet / Septet | Feldman |
EP 65 | 9/3/55 | Ronnie Scott Quintet | Scott |
EP 67 | 22/3/55 | Tommy Whittle Quintet | Whittle |
EP 68 | 23&27/10/53 | Kenny Graham's Afro Cubists | Graham |
EP 81 | 13/4/55 | Ronnie Scott Orchestra | Scott |
EP 82 | 13/5/54 | Tony Kinsey Trio with Joe Harriott | Kinsey |
EP 83 | 6/5/55 | Kenny Graham's Afro Cubists with Victor Feldman | Graham |
EP 84 | 3/3/55 | Victor Feldman Modern Jazz Quartet / Septet | Feldman |
EP 85 | 11/10/55 | Ronnie Scott Orchestra | Scott |
EP 93 | 12/11/54 | Jimmy Deuchar Quartet with Alan Clare | Deuchar |
EP 95 | 7/6/55 | Ronnie Scott Quintet | Scott |
EP 102 | c1955? | Cleo Laine with Keith Christie Quintet | |
EP 103 | 20/4/54? | Jimmy Deuchar Quartet | Deuchar |
EP 104 | 11/7/55 | Victor Feldman Modern Jazz Quartet | Feldman |
EP 105 | 24/10/55 | Geoff Taylor All Stars | Taylor |
EP 114 | 11/7/55 | Victor Feldman Trio / Modern Jazz Quartet | Feldman |
EP 122 | c1955? | Cleo Laine with Keith Christie Quintet | |
EP 207 | 23/8/52 | Arnold Ross Sextet | Scott |
Esquire Treasure Chest series - issued during the 1980s: (further details can be seen in the musician discographies)... ESQ 301 - A lover and his Lass - Johnny Dankworth 7 14/10/50 (1 title) / 27/4/51 (1 title) / 12/7/51 (3 titles) / 8/11/51 (1 title) / 4/3/52 (1 title) / Cleo Laine 3/3/55 (8 titles) ESQ 303 - Great Scott ! - Ronnie Scott Quartet 28/2/51 (4 titles) / Ronnie Scott Boptet 21/4/51 (1 title) / Ronnie Scott with The Ronnie Ball Trio 13/10/51 (1 title) / The Esquire Five 13/1/48 (4? titles) ESQ 305 - Waxing with Whittle - Studio recordings, Vol 1 - Tommy Whittle with Tony Kinsey Trio 11/4/53 (4 titles) / 28/2/54 (6 titles) / Tommy Whittle Quintet 17/8/54 (3 titles) ESQ 306 - Carlo Krahmer's Memorial Album??? ESQ 308 - Mango Walk - Kenny Graham's Afro Cubists 10/2/51 (2 titles) / 4/6/51 (4 titles) / 13/2/52 (4 titles) / 8/10/52 (4 titles) / 5/2/53 (2 titles) ESQ 311 - Battle Royal - Ronnie Scott / Kenny Graham 3/12/51 (4 titles) / 16/9/52 (4 titles) / Ronnie Scott Quintet 13/12/52 (6 titles) ESQ 313 - Vic Lewis and his American Jazzmen - New York '38 5/10/38 (6 titles) / 19/10/38 (6 titles) ESQ 315 - Bop at Club 11 - Johnny Dankworth Quartet 9/4/49 (4 titles) / Ronnie Scott Boptet 9/4/49 (8 titles) ESQ 317 - ? - Johnny Dankworth 7 29/7/50 (3 titles) / 14/10/50 (2 titles) / 27/4/51 (1 title) / 12/7/51 (1 title) / 8/11/51 (3 titles) / 17/12/51 (3 titles) / 4/3/52 (1 title) / JD with strings 6/5/52 (2 titles) ESQ 318 - The Guv'nor - Spike Robinson with the Ronnie Ball trio 7/7/51 (8 titles) / Tommy Pollard's Downbeat Five 18/4/51 (8 titles) ESQ 321 - Waxing the winners 1951-52-53 Melody Maker's All Stars 3/2/51 (2 titles) / 24/3/52 (6 titles) / 4/3/53 (5 titles) ESQ 325 - Waxing the winners 1954-55 + Melody Maker's New Stars 1952 - Melody Maker's All Stars 7/3/54 (5 titles) / 7/3/55 (3 titles) / Melody Maker's New Stars 8/5/52 (4 titles) ESQ 326 - Jump for me - Joe Harriott with the Tony Kinsey Trio 13/5/54 (4 titles) / 22/9/54 (4 titles) / 9/12/54 (4 titles) Issued originally on EPs (Tony Kinsey)... ESQ 327 - The Young Vic - small groups (vol 1) - Victor Feldman 17/2/48 (5 titles) / 12/6/51 (2 titles) / 19/3/54 (4 title) / 14/7/54 (4 titles) ESQ 328 - Live at The Jazz Club - Ronnie Scott Orchestra 1/12/52 (7 titles) / 10/2/53 (4 titles) ESQ 329 - Afro-Kadabra/The Caribbean Suite - Kenny Graham's Afro Cubists 5/2/53 (3 titles) / 29/4/53 (3 titles) / 23/10/53 (4 titles) / 27/10/53 (4 titles) ESQ 330 - Thou Swell - Jimmy Deuchar Quartet 20/4/54 (4 titles) / 12/11/54 (4 titles) / 4/10/55 (4 titles) ESQ 332 - Swingin' on the sound stage - Vol 1 - Various groups led by Alan Branscombe recorded 7 and 8/11/68, (8 titles). ESQ 334 - More Waxing with Whittle - Volume 2 - Tommy Whittle Quintet 1/12/54 (5 titles) / 22/3/55 (4 titles) / 4/8/55 (6 titles) ESQ 336 - ???????????? - Keith Christie Quartet 26/7/55 (8 titles) / ESQ 337 - Alan Dean with the All Star Sextet - The All Star Sextet 29/4/48 (4 titles) / 8/5/48 (4 titles) (details Tommy Pollard) ESQ 342 - Swingin' on the sound stage - Vol 2 - Various groups led by Alan Branscombe recorded 7 and 8/11/68, (9 titles). |